1 IPO Lifecycle Board (Kanban View) — IPO Only (Change category to view BSE SME / NSE SME)
Upcoming (3)
Open (5)
Closing Today (1)
Closed (4)
Listed (3)
3 Qualified IPOs with Investment Planner (Only OPEN / CLOSING TODAY IPOs can be selected for investment)
| # | IPO Name | Type | GMP (₹) | GMP Gain (%) | Price (₹) | IPO Size (₹ Cr) | Shares / Lot No. of Shares in 1 Lot | Lots (You Select) | Total Shares | Total Investment | Est. GMP Gain | Est. Total Value | Gain % | Status | Action |
|---|
4 Company Intelligence & Financial Analytics
5 GMP & Subscription History
6 IPO Documents & Links
7 Data Quality & Source Traceability
| Parameter | Value | Source | Verified On |
|---|---|---|---|
| Shares / Lot | 55 | InvestorGain | 28-Sep 09:00 |
| Price Band | ₹270 - ₹272 | SEBI RHP | 28-Sep 09:00 |
| IPO Size | ₹552 Cr | SEBI RHP | 28-Sep 09:00 |
| Open Date | 25-Sep-2026 | IPO Detail Page | 28-Sep 09:00 |
| Close Date | 29-Sep-2026 | IPO Detail Page | 28-Sep 09:00 |
| Listing Date | 5-Oct-2026 | Exchange | 28-Sep 09:00 |
| GMP (Current) | ₹80 | InvestorGain | 28-Sep 09:00 |
| Company Website | orientcables.com | Official Website | 28-Sep 09:00 |
Topbar ↔ Sidebar Feature Mapping
| Topbar Feature (Icon) | Sidebar / Destination | Route |
|---|---|---|
| Live IPO Scan | Dashboard / Scanner | /dashboard |
| Historical Data & Tracking | All IPOs (Live & History) | /ipos |
| Company Intelligence | Company Intelligence | /company-intelligence |
| Financial Analytics | IPO Financials | /ipo-financials |
| Documents & Filings | IPO Documents | /ipo-documents |
| Investment Planner | Investment Planner | /investment-planner |
| Reports & Export | Daily Reports / Export | /reports |
| Alerts & Notifications | Alerts & Notifications | /alerts |
Desktop (Wide – 1920 × 1080)
All 8 features visible – no scroll needed
Laptop (1366 × 768)
Scrollable – right arrow visible (3 more features)
Tablet (768 × 1024)
Scrollable – touch swipe / arrows
Mobile (390 × 844)
Scrollable – touch swipe
Key Improvements in this Sprint
All 8 topbar features retained Horizontal scroll with arrows Feature discoverability (tooltip + fade) Topbar ↔ Sidebar mapping Sidebar grouping (clean structure) Active state synchronization No page overflow Responsive (desktop / tablet / mobile)

